<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPodRepairs.net Blog &#187; Daily Water Consumption</title>
	<atom:link href="http://www.ipodrepairs.net/blog/tag/daily-water-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipodrepairs.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remember to Drink More Water!</title>
		<link>http://www.ipodrepairs.net/blog/405/remember-to-drink-more-water/</link>
		<comments>http://www.ipodrepairs.net/blog/405/remember-to-drink-more-water/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:56:33 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Daily Water Consumption]]></category>
		<category><![CDATA[Daily Water Intake]]></category>
		<category><![CDATA[drink water]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Healthy Skin]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ipodrepairs.net/blog/?p=405</guid>
		<description><![CDATA[If you need help getting your daily water intake, now you can do it easily with the use of your iPhone! Many people have a hectic personal life, which is why the Water Your Body iPhone app tells you how much water you should consume on a daily basis. Every person is different, so this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img.webmd.com/dtmcms/live/webmd/consumer_assets/site_images/articles/health_tools/sinus_pain_natural_remedies_slideshow/getty_rf_photo_of_woman_drinking_water.jpg" alt="" width="345" height="234" />If you need help getting your daily water intake, now you can do it easily with the use of your iPhone! Many people have a hectic personal life, which is why the Water Your Body iPhone app tells you how much water you should consume on a daily basis. Every person is different, so this app will work to be tailored to your lifestyle and specifications to make sure that you have enough regular water intake to stay protected. Regular water drinking helps with the function of all bodily systems, and even more so, it promotes healthy skin because it flushes toxins from the surface of your skin. You can look younger and fresher simply by focusing on the amount of water that you drink!</p>
<p>Basically, this app is going to tell you how much water you have already consumed to meet your daily goal. You can drag and touch different containers on the iPhone app to organize how much water you have consumed, and you can also customize your lifestyle to determine how much water you should intake on a daily basis. There is also a clear graph given to you about your water intake, which is so necessary to make sure that you stay on track with your daily water consumption!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipodrepairs.net/blog/405/remember-to-drink-more-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
